Day 0 – Friday, 30 October 2026 – Tutorials
| Time | Programme / Session | Venue |
|---|---|---|
| 8:30 – 9:30 am | Tutorial Registration | Academics Complex Lobby |
| 9:30 – 9:45 am | Tutorials Inauguration | Mini Auditorium |
| 9:45 am – 11:15 am | Tutorial by Mathworks | Bajaj Lab, Old E&TC, Ground Floor |
| 11:15 am – 11:30 am | Tea Break | Old E&TC, Ground Floor lobby |
| 11:30 am – 1 pm | Tutorial by Global Foundries | Bajaj Lab, Old E&TC, Ground Floor |
| 1:00 – 2:00 pm | Lunch Break | Old E&TC, Ground Floor lobby |
| 2:00 – 3:15 pm | Tutorial by ANRF-PAIR on Saral AI | Bajaj Lab, Old E&TC, Ground Floor |
| 3:20 – 3:50 pm | Tutorial by Aspire Knowledge, Pune | Bajaj Lab, Old E&TC, Ground Floor |
| 3:50 – 4 pm | Tea Break | Old E&TC, Ground Floor lobby |
| 4 – 4:30 pm | Tutorial by StemLearn.AI Mumbai | Bajaj Lab, Old E&TC, Ground Floor |
| 4:30 – 5:00 pm | Day wrap up | Bajaj Lab, Old E&TC, Ground Floor |
Day 1 – Saturday, 31 October 2026 – Conference Day
| Time | Programme / Session | Venue |
|---|---|---|
| 8:30 – 09:30 am | Registration & Breakfast | Academics Complex Lobby |
| 09:30 – 11:15 am | Inaugural Session and Keynote Address 1 – Prof. Sumantra Dutta Roy, IIT Delhi | Mini Auditorium |
| 11:15 – 11:30 am | Tea Break and Networking | Academic Complex Lobby |
| 11:30 – 12:00 noon | Keynote Address 2 – Mathworks | Mini Auditorium |
| 12:00 – 2:15 pm | Presentations: Session 1 6 papers · In person | NC 01 |
| 12:00 – 2:15 pm | Presentations: Session 2 7 papers · In person | NC 02 |
| 12:00 – 2:15 pm | Presentations: Session 3 8 papers · In person | NC 03 |
| 12:00 – 2:15 pm | Presentations: Session 4 7 papers · Online | NC 04 |
| 12:00 – 2:15 pm | Presentations: Session 5 7 papers · Online | NC 05 |
| 2:15 – 3:00 pm | Lunch, Exhibition and Networking | Academics Complex Lobby |
| 3:00 – 3:30 pm | Keynote Address 3– Prof. Arun Tangirala, IIT Tirupati | Mini Auditorium |
| 3:30 – 5:45 pm | Presentations: Session 6 7 papers · In person | NC 01 |
| 3:30 – 5:45 pm | Presentations: Session 7 6 papers · In person | NC 02 |
| 3:30 – 5:45 pm | Presentations: Session 8 7 papers · In person | NC 03 |
| 3:30 – 5:45 pm | Presentations: Session 9 7 papers · Online | NC 04 |
| 3:30 – 5:45 pm | Presentations: Session 10 8 papers · Online | NC 05 |
| 6:00 – 7:00 pm | Cultural Programme | Main Auditorium |
| 7:00 pm onwards | Conference Dinner | PYC Gymkhana Terrace, Pune-411 004 |
Day 2 – Sunday, 1 November 2026 – Conference Day 2
| Time | Programme / Session | Venue |
|---|---|---|
| 8:30 – 9:45 am | Registration / Breakfast | Academics Complex Lobby |
| 9:45 – 10:30 am | Plenary Address by Prof. KVS Hari, IISc Bangalore | Mini Auditorium |
| 10:30 – 11:00 am | Keynote Address 4 – Dr. Vishwas Udpikar, Sci-Com Software India Pvt Ltd. | Mini Auditorium |
| 10:30 – 11:00 am | Tea Break and Networking | Academics Complex Lobby |
| 11:00 – 1:15 pm | Presentations: Session 11 8 papers · Online | NC 01 |
| 11:00 – 1:15 pm | Presentations: Session 12 8 papers · Online | NC 02 |
| 11:00 – 1:15 pm | Presentations: Session 13 8 papers · Online | NC 03 |
| 11:00 – 1:15 pm | Presentations: Session 14 8 papers · Online | NC 04 |
| 11:00 – 1:15 pm | Presentations: Session 15 9 papers · Online | NC 05 |
| 1:15 – 2:15 pm | Lunch, Exhibition and Networking | Academics Complex Lobby |
| 2:15 – 2:45 pm | Keynote Address 5 – Dr. Vikram Jamwal, TCS Research Group | Mini Auditorium |
| 2:45 – 3:45 pm | Panel Discussion: Leveraging AI transition for transformations in higher education | Mini Auditorium |
| 3:45 – 4:15 pm | High Tea and Networking | Academics Complex Lobby |
| 4:15 – 5:00 pm | Valedictory Session | Mini Auditorium |
Conference website: cvmi2026.coeptech.ac.in
5th IEEE International Conference on Computer Vision and Machine Intelligence (CVMI-2026) | 31 October – 1 November 2026
COEP Technological University, Pune
Day 1 – Saturday, 31st October 2026
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1044 | Omkar Keshav Potpallewar |
| 2 | 722 | Stuti Kudada, Aishwarya Priyadarshini |
| 3 | 1151 | Saee Chavan |
| 4 | 771 | Arbaaz Shaikh |
| 5 | 1155 | Vinit Tribhuvan |
| 6 | 1142 | Anjali Pandit Vhanmane, Jagruti Nikam |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1106 | Sanchit Borikar |
| 2 | 1117 | Raviraj Rathor |
| 3 | 485 | Mrudula Gharat, Atharva Sarde |
| 4 | 179 | Ayush Deshmukh |
| 5 | 651 | Tulshidas Ramesh Mane |
| 6 | 1141 | Swati Shilaskar |
| 7 | 1137 | Dr. Ranjana Gore |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1161 | Prajwal Prashant Sonawane |
| 2 | 638 | Biswarup Ganguly |
| 3 | 921 | Virag Vijay Lokhande |
| 4 | 1173 | Nitin Sakharam Ujgare |
| 5 | 697 | Dhyeykumar Patel |
| 6 | 1140 | Aniket Patil |
| 7 | 1136 | Soham Lonkar |
| 8 | 744 | Dr. Balu Laxman Parne |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 723 | Dr. Harmandeep Kaur |
| 2 | 1133 | Shobha Tiwari |
| 3 | 1037 | Dharshini Y |
| 4 | 1033 | Debanjan Shil |
| 5 | 778 | Prabir Kumar Das |
| 6 | 824 | Aakansha Saxena |
| 7 | 712 | Shaikh Saniya Ali |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 509 | Trupti Katte |
| 2 | 645 | Lakshmi Prasanna Annavarapu |
| 3 | 1028 | Sheetal Takale, Vishal Jadhav |
| 4 | 984 | Aditya Mulay |
| 5 | 1061 | Pranali Pawar |
| 6 | 663 | Shailaja M |
| 7 | 635 | Rajitvel Perumal D |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1116 | Sudarshan Natu |
| 2 | 1166 | Ajinkya UttamraoKadupatil |
| 3 | 1134 | Shripad Bhatlawande |
| 4 | 1124 | Prince Sudhakar Tipare |
| 5 | 1171 | Shivpratap Shrinivas Mithapalli |
| 6 | 1091 | T. Muthu Laxmi |
| 7 | 1059 | Srikanth Panigrahi |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1156 | Sonali Y Sawant |
| 2 | 854 | Anurag Tiwari |
| 3 | 1145 | Isha Shah |
| 4 | 1144 | Pallavi Waghmare |
| 5 | 1153 | Sahil Tejwani |
| 6 | 1115 | Arya Vikas Jamdade |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 726 | Dr. Balu Laxman Parne |
| 2 | 1123 | Gauri Joshi |
| 3 | 731 | Dr Kushal D Badgujar |
| 4 | 641 | Yogita D. Patil |
| 5 | 1152 | Falguni Vyas |
| 6 | 1157 | Nutan Bansode |
| 7 | 936 | Shravani Shekhar Jagdale |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 552 | Prajakta Subhash Shinde |
| 2 | 228 | Mulampaka Chaitanya |
| 3 | 746 | Bathula Naga Krishna Manohar |
| 4 | 1147 | Savita Chougule |
| 5 | 1053 | Veer Shah |
| 6 | 1003 | Vedika Dilip Dhebe |
| 7 | 1154 | Khushbu Trivedi |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1100 | Lavanya Nallaballe |
| 2 | 852 | Anshita Verma |
| 3 | 1095 | Manish Das |
| 4 | 930 | Aditya Sambhaji Jedhe |
| 5 | 1165 | Shivam Dhanadhya |
| 6 | 911 | Andrew Jefferson J |
| 7 | 1118 | Kaushalya Thopate |
| 8 | 920 | Anuradha Yenkikar |
Day 2 – Sunday, 1st November 2026
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1146 | Navnee S Babar |
| 2 | 1049 | Manoj |
| 3 | 818 | Sana Vaidya |
| 4 | 1130 | Shubhangi Kotkar |
| 5 | 932 | Shruti Anil Ramteke |
| 6 | 717 | Priyank Rathore |
| 7 | 1149 | Lokeshwer Sharma |
| 8 | 923 | Renuka Wankhade, Aaditya Mahore |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 1167 | Abhiraj Bhaskar Ubale |
| 2 | 966 | Shreyas Sunil |
| 3 | 816 | Sudhanshu Ranshevare |
| 4 | 211 | Jarnail Singh |
| 5 | 1051 | Anush Kameswaran |
| 6 | 702 | Shruti Girish Chaudhari, Vaishnavi Borse |
| 7 | 1043 | Madhura Inamdar |
| 8 | 730 | Akanksha Nanasaheb Aware |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 202 | Niya Johnson Kolapran |
| 2 | 691 | Ishita Ambekar |
| 3 | 725 | Dama Aditya |
| 4 | 716 | Nilu R Salim |
| 5 | 1126 | Gitanjalee Salunkhe |
| 6 | 1016 | Rahul Kudalagi, Aditya C. |
| 7 | 756 | Naeem Akhtar |
| 8 | 1158 | Soujanya Gangadhar Koganur |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 969 | Ananthan S Dharan |
| 2 | 683 | Soham Gandhi |
| 3 | 710 | Prabhakar Kota |
| 4 | 937 | Ajay Pandey |
| 5 | 709 | RAJARAJESHWARI CHANDA |
| 6 | 1058 | Vedika Sawant |
| 7 | 1048 | Neelendra Kumar Shukla |
| 8 | 687 | Akash Nath |
| # | Paper ID | Name of Participant(s) |
|---|---|---|
| 1 | 609 | Anirudh Shukla |
| 2 | 752 | Ruchith Praharsha Bandaru |
| 3 | 832 | Amar Kumar |
| 4 | 1020 | Aayushi Singh |
| 5 | 1032 | Uday Tarun Gorre |
| 6 | 1052 | Kunal Kumar |
| 7 | 1098 | Ayush Sanjay Nirmal |
| 8 | 1110 | Ankit Kumar |
| 9 | 566 | Sakshi Pandharkar |
Conference website: cvmi2026.coeptech.ac.in
Address :
COEP Technological University
Shivajinagar, Pune – 411005
Maharashtra, India.
Email: cvmi2026@coeptech.ac.in
© 2026 CVMI – IEEE International Conference on Computer Vision and Machine Intelligence. All Rights Reserved.