| Registration Fees | ||||||||||||
| Category |
Early Registration (Till September2026) |
Late Registration (Till October 2026) |
||||||||||
| Students | Academia | Industry | Students | Academia | Industry | |||||||
| IEEE/IAPR Member |
Non IEEE/IAPR Member |
IEEE/IAPR Member |
Non IEEE/IAPR Member |
IEEE/IAPR Member |
Non IEEE/IAPR Member |
IEEE/IAPR Member |
Non IEEE/IAPR Member |
IEEE/IAPR Member |
Non IEEE/IAPR Member |
IEEE/IAPR Member |
Non IEEE/IAPR Member |
|
| Indian Delegates (INR) | ||||||||||||
| Author | ₹10,620 | ₹11,800 | ₹12,980 | ₹14,160 | ₹14,160 | ₹15,340 | ₹11,800 | ₹12,980 | ₹14,160 | ₹15,340 | ₹16,520 | ₹17,700 |
| Attendee | ₹3,540 | ₹4,720 | ₹5,900 | ₹7,080 | ₹8,260 | ₹9,440 | ₹5,900 | ₹7,080 | ₹8,260 | ₹9,440 | ₹10,620 | ₹11,800 |
| Foreign Delegates (USD) | ||||||||||||
| Author | $236 | $295 | $354 | $413 | $472 | $531 | $354 | $413 | $472 | $531 | $590 | $649 |
| Attendee | $118 | $177 | $236 | $295 | $354 | $413 | $236 | $295 | $354 | $413 | $472 | $531 |
Address :
COEP Technological University
Shivajinagar, Pune – 411005
Maharashtra, India.
Email: cvmi2026@coeptech.ac.in
© 2026 CVMI – IEEE International Conference on Computer Vision and Machine Intelligence. All Rights Reserved.